Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Boise State | 7 | 10 | 0 | 13 | 0 | 30 |
Colorado State | 0 | 0 | 10 | 21 | 0 | 31 |
NAME |
---|
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Brayden Fowler-Nicolosi | 32.8 | 1 | 3 | 6.6 | 359 | 32/54 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Dawson Menegatti | 5 | 0 | 5.0 | 5 | 1 |
Peter Montini | 11 | 0 | 7.0 | 21 | 3 |
Louis Brown | 12 | 1 | 8.3 | 33 | 4 |
Dylan Goffney | 40 | 1 | 12.1 | 85 | 7 |
Dallin Holker | 33 | 1 | 12.1 | 85 | 7 |
Tory Horton | 44 | 0 | 13.0 | 130 | 10 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Brayden Fowler-Nicolosi | 6 | 0 | -2.8 | -11 | 4 |
Peter Montini | 2 | 0 | 1.0 | 2 | 2 |
Vann Schield | 11 | 1 | 3.4 | 51 | 15 |
NAME |
---|
NAME | REC |
---|---|
Buom Jock | 1 |
NAME |
---|
NAME | TOT | QB HUR | PD | TFL | SOLO |
---|---|---|---|---|---|
Justin Sanchez | 9 | 0 | 0 | 0 | 3 |
Buom Jock | 9 | 0 | 0 | 0 | 5 |
Jack Howell | 15 | 0 | 1 | 0 | 5 |
Marshon Oxley | 1 | 1 | 0 | 0 | 0 |
Mohamed Kamara | 3 | 1 | 0 | 0.5 | 0 |
Dominic Morris | 7 | 0 | 1 | 0 | 1 |
Grady Kelly | 2 | 0 | 0 | 0.5 | 1 |
Jaylen Gardner | 3 | 0 | 0 | 0.5 | 1 |
Nuer Gatkuoth | 5 | 0 | 0 | 1 | 1 |
Tony Pierce Jr. | 6 | 0 | 0 | 0.5 | 1 |
Chase Wilson | 1 | 0 | 0 | 0 | 1 |
Dallin Holker | 1 | 0 | 0 | 0 | 1 |
Dom Jones | 2 | 0 | 0 | 0 | 2 |
Ron Hardge III | 2 | 0 | 0 | 0 | 2 |
Drew Rodriguez | 3 | 0 | 0 | 0 | 1 |
Chigozie Anusiem | 4 | 0 | 0 | 0 | 1 |
Henry Blackburn | 4 | 0 | 0 | 0 | 2 |
Trey Vincent | 1 | 0 | 0 | 0 | 0 |
Caleb Goodie | 1 | 0 | 0 | 0 | 0 |
Aaron Karas | 1 | 0 | 0 | 0 | 0 |
Mukendi Wa-Kalonji | 1 | 0 | 0 | 0 | 0 |
Tyler Quinn | 1 | 0 | 0 | 0 | 0 |
Matt Thomas | 1 | 0 | 0 | 0 | 0 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Chigozie Anusiem | 3 | 1 |
Henry Blackburn | 0 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Louis Brown | 22 | 22.0 | 22 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Paddy Turner | 50 | 3 | 42.8 | 257 | 6 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jordan Noyes | 7 | 4/4 | 48 | 50.0 | 1/2 |